搜索
PRODUCT
All categories
LCB65-32-250 LCB80-50-300 LCB80-50-350 LCB100-65-300 LCB80-50-410 mechanical seal
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
CMDT-00118
Category
Desulfurization pump mechanical seal
Quantity
-
+
Stock:
0
set
Keyword:
Desulfurization pump mechanical seal gypsum discharge
1
product description
Parameters
Structural features:
Single-end manifold mechanical seal. Easy to install and simple to use. Balance, arbitrary rotation.
The internal working length is short. The static ring compensation multiple springs are externally not in contact with the medium.
Applicable medium:
Medium containing high impurity content such as gypsum and lime slurry.
Working parameters:
Fixed content: ≤30%
Temperature: ≤280℃
Pressure: ≤2.5MPa
Shaft diameter: ≤200mm
Material parameters:
Body material: 316L or 2205, 2507, 1.4529
Seal ring material: SSiC or SiC
Rubber material: fluorine rubber or perfluoroether rubber
main application:
This type of mechanical seal is mainly used for flue gas desulfurization of coal-fired power generation, and is suitable for absorption tower slurry circulation pump, gypsum slurry pump, limestone slurry pump, and gypsum discharge pump.
Common pump numbers are as follows:
LCB50-32-125 LCB50-32-160 LCB50-32-200 LCB50-32-250
LCB50-32-300 LCB50-32-350 LCB50-32-410 LCB50-32-500
LCB65-32-125 LCB65-32-160 LCB65-32-200 LCB65-32-250
LCB65-32-300 LCB65-32-350 LCB65-32-410 LCB65-32-500
LCB65-40-125 LCB65-40-160 LCB65-40-200 LCB65-40-250
LCB65-40-300 LCB65-40-315 LCB65-40-350 LCB65-40-410
LCB65-40-450 LCB65-40-500 LCB65-50-125 LCB65-50-160
LCB65-50-200 LCB65-50-250 LCB65-50-250 LCB65-50-300
LCB65-50-315 LCB65-50-350 LCB65-50-410 LCB65-50-450
LCB65-50-500 LCB80-50-125 LCB80-50-160 LCB80-50-200
LCB80-50-250 LCB80-50-250 LCB80-50-300 LCB80-50-350
LCB80-50-410 LCB80-50-450 LCB80-50-500 LCB80-50-410
LCB80-65-125 LCB80-65-160 LCB80-65-200 LCB80-65-250
LCB80-65-250 LCB80-65-300 LCB80-65-315 LCB80-65-350
LCB80-65-410 LCB80-65-450 LCB80-65-500 LCB100-65-160
LCB100-65-200 LCB100-65-250 LCB100-65-300 LCB100-65-315
LCB100-65-350 LCB100-65-410 LCB100-65-450 LCB100-65-500
LCB100-80-125 LCB100-80-160 LCB100-80-200 LCB100-80-250
LCB100-80-250 LCB100-80-315 LCB100-80-300 LCB100-80-350
LCB100-80-410 LCB100-80-450 LCB100-80-500 LCB125-100-200
LCB125-100-250 LCB150-125-250 LCB125-100-315 LCB125-100-350
LCB125-100-315 LCB125-100-410 LCB125-100-450 LCB125-100-500
LCB150-125-250 LCB150-125-315 LCB150-125-350 LCB150-125-410
LCB150-125-450 LCB150-125-500 LCB200-125-315 LCB200-125-350
LCB200-125-410 LCB200-125-480 LCB200-150-400 LCB200-150-410
LCB200-150-450 LCB200-150-500 LCB250-200-410 LCB250-200-450
LCB250-200-500 LCB300-300-500 LCB300-300-540 LCB300-300-450
LCB350-350-560 LCB400-400-500
Installation and use requirements:
1. The radial runout of the shaft of the equipment should not be greater than 0.04 mm, and the axial runout is not allowed to be greater than 0.1 mm;
2. The sealing cavity of the equipment should be kept clean during installation, the sealing parts should be cleaned, and the sealing end face should be intact to prevent impurities and dust from being brought into the sealing part;
3. It is strictly forbidden to knock or knock during the installation process, so as not to damage the mechanical seal due to friction and seal failure;
4. During installation, a layer of clean mechanical oil should be applied to the surface in contact with the seal for smooth installation;
5. When installing the static ring gland, the tightening screws must be evenly stressed to ensure that the end face of the static ring is perpendicular to the axis line;
6. After installation, push the moving ring by hand, which can make the moving ring move flexibly on the shaft and have certain flexibility;
7. Rotate the shaft by hand after installation, and the shaft should not feel light or heavy;
8. The equipment must be filled with medium before operation to prevent dry friction and seal failure;
Service hotline:0813-3202978
Working days: Monday to Saturday
Time:8:30-18:00
Tell:
0813-3202978
Email:
Consulting:
13890019297
Zigong Chuanmi Mechanical seal Co., LTD 蜀ICP备12011709号-1